General information about company | |
Scrip code | 523384 |
NSE Symbol | MAHAPEXLTD |
MSEI Symbol | NOTLISTED |
ISIN | INE843B01013 |
Name of the company | MAHA RASHTRA APEX CORPORATION LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 26-09-2024 |
Start time of the meeting | 02:30 PM |
End time of the meeting | 03:20 PM |
Scrutinizer Details | |
Name of the Scrutinizer | Priyanka M Agarwal |
Firms Name | P M Agarwal & Co |
Qualification | CS |
Membership Number | 51154 |
Date of Board Meeting in which appointed | 13-08-2024 |
Date of Issuance of Report to the company | 27-09-2024 |
Voting results | |
Record date | 19-09-2024 |
Total number of shareholders on record date | 12803 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 8 |
b) Public | 27 |
No. of resolution passed in the meeting | 2 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To receive, consider and adopt the Standalone and Consolidated Audited Financial Statement for the year ended 31st March, 2024 | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 8813105 | 7276969 | 82.5699 | 7276969 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8813105 | 7276969 | 82.5699 | 7276969 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 799 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 799 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5277992 | 33279 | 0.6305 | 33268 | 11 | 99.9669 | 0.0331 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5277992 | 33279 | 0.6305 | 33268 | 11 | 99.9669 | 0.0331 | |
Total | 14091896 | 7310248 | 51.8755 | 7310237 | 11 | 99.9998 | 0.0002 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint director in place of Mr Yazdin Jimmy Mistry (DIN- 07897995) who retires by rotation and being eligible, offers himself for re-appointment | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 8813105 | 7276969 | 82.5699 | 7276969 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8813105 | 7276969 | 82.5699 | 7276969 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 799 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 799 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 5277992 | 33279 | 0.6305 | 33268 | 11 | 99.9669 | 0.0331 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5277992 | 33279 | 0.6305 | 33268 | 11 | 99.9669 | 0.0331 | |
Total | 14091896 | 7310248 | 51.8755 | 7310237 | 11 | 99.9998 | 0.0002 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |